Founded in 1904, Sentry Insurance is one of the largest and strongest mutual insurance companies in America. With assets of $11 billion and a policyholder surplus of more than $3.3 billion*, Sentry's property and casualty companies are rated A+ by A.M. Best, the industry's leading rating authority.
| (Thousands) | 2010 | 2005 | 2000 | 1995 | 1990 |
| December 31 | |||||
| Assets | $11,013,392 | $9,354,677 | $6,499,429 | $5,161,836 | $3,624,559 |
| Policyholders' Surplus | 3,379,298 | 2,505,623 | 1,887,727 | 1,145,599 | 663,986 |
| Years ended December 31 | |||||
| Premiums | 1,961,102 | 1,986,863 | 1,393,171 | 1,223,712 | 1,205,484 |
| Income before net realized gains | |||||
| (losses) and income taxes | 206,633 | 245,484 | 113,951 | 140,886 | 85,246 |
*Assets and policyholder surplus as of Dec. 31, 2010.
